Notes to the parent company's financial statements (FAS)
10. INVESTMENTS | ||
EUR 1 000 | 31 Dec 2014 | 31 Dec 2013 |
Subsidiary shares | ||
Acquisition cost, 1 Jan | 916 010 | 1 204 940 |
Increases | 1 635 | 44 522 |
Decreases | - | -323 952 |
Transfers | 1 998 | - |
Write-downs | -57 779 | -9 500 |
Acquisition cost, 31 Dec | 861 864 | 916 010 |
Book value, 31 Dec | 861 864 | 916 010 |
Shares in associated companies | ||
Acquisition cost, 1 Jan | 6 733 | 7 842 |
Decreases | - | -1 109 |
Transfers | -1 998 | - |
Acquisition cost, 31 Dec | 4 735 | 6 733 |
Book value, 31 Dec | 4 735 | 6 733 |
Other shares and interests | ||
Acquisition cost, 1 Jan | 292 | 292 |
Acquisition cost, 31 Dec | 292 | 292 |
Book value, 31 Dec | 292 | 292 |
Investments, 31 Dec total | 866 892 | 923 036 |
Subsidiary shares | ||
See page Subsidiary shares. | ||
Associated companies owned and managed by the parent company | ||
See Note 16 in Notes to the consolidated financial statements. | ||
Other shares and securities | ||
See Note 13 in Notes to the consolidated financial statements. |